ART007DA~ART8000DA气动执行器输出扭矩 |
型号 Model | 气源压力(巴)Air supply pressure(Unit: Bar) (Unit:Nm) | 重量 Kg |
2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 |
0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
ART007DA
| 3.0 | 4.1 | 5.3 | 6.2 | 7.1 | 8.1 | 8.5 | 9.2 | 11.1 | 12.2 | 0.7 |
ART012DA | 5.0 | 6.0 | 7.0 | 10.1 | 11.2 | 12.1 | 13.2 | 14.0 | 17.2 | 19.1 | 1.1 |
ART020DA | 8.0 | 10.0 | 12.0 | 16.0 | 18.0 | 20.0 | 21.9 | 23.9 | 27.9 | 31.9 | 1.4 |
ART035DA | 14.6 | 18.2 | 21.9 | 29.2 | 32.8 | 36.5 | 40.1 | 43.8 | 51.1 | 58.4 | 2.0 |
ART050DA | 20.1 | 25.1 | 30.1 | 40.1 | 45.1 | 50.2 | 55.2 | 60.2 | 70.2 | 80.3 | 2.7 |
ART075DA | 31.4 | 39.2 | 47.0 | 62.2 | 70.5 | 78.4 | 86.2 | 94.1 | 10.97 | 125.4 | 3.1 |
ART110DA | 45.1 | 56.4 | 67.7 | 90.3 | 101.6 | 112.9 | 124.1 | 135.4 | 158.0 | 180.6 | 4.6 |
ART160DA | 66.1 | 82.7 | 99.2 | 132.2 | 148.8 | 165.3 | 181.8 | 198.4 | 231.4 | 264.5 | 6.3 |
ART255DA | 100.3 | 125.4 | 150.5 | 200.6 | 225.7 | 250.3 | 275.9 | 301.0 | 351.1 | 401.3 | 8.9 |
ART435DA | 171.0 | 231.8 | 256.5 | 342.0 | 384.8 | 427.5 | 470.3 | 513.0 | 598.5 | 684.0 | 13.3 |
ART665DA | 266.0 | 332.5 | 399.0 | 532.0 | 598.5 | 665.0 | 731.5 | 798.0 | 931.0 | 1064.0 | 20.2 |
ART1000DA | 425.6 | 532.0 | 635.4 | 851.02 | 957.6 | 1064.0 | 1170.4 | 1276.8 | 1489.6 | 1702.4 | 31.1 |
ART1200DA | 532.0 | 665.0 | 798.0 | 1064.0 | 1197.0 | 1330.0 | 1463.0 | 1596.0 | 1862.0 | 2128.0 | 47.0 |
ART1800DA | 769.5 | 961.9 | 1154.3 | 1539.0 | 1731.4 | 1932.8 | 2116.1 | 2308.5 | 2693.3 | 3078.0 | 67.4 |
ART2700DA | 1168.6 | 1462.1 | 1754.5 | 2339.3 | 2631.7 | 2924.1 | 3216.5 | 3508.9 | 4093.7 | 4678.6 | 97.2 |
ART3800DA | 1526.0 | 1908.0 | 2289.0 | 3052.0 | 3434.0 | 3815.0 | 4197.0 | 4578.0 | 5341.0 | 6104.0 | 110.1 |
ART5700DA | 2285 .0 | 2856.0 | 3427.0 | 4570.0 | 5141.0 | 5712.0 | 6283.0 | 6854.0 | 7997.0 | 9139.0 | 186.3 |
ART8000DA | 3256.0 | 4070.0 | 4884.0 | 6512.0 | 7326.0 | 8140.0 | 8954.0 | 9768.0 | 11396.0 | 13024.0 | 289.5 |
双作用执行器的选型:
在正常操作条件下,双作用执行器考虑的安全系数为20%-30%。
示例:
阀门力矩=100Nm
安全力矩=100×(1+30%)=130Nm
气源压力=5Bar
对照双作用力矩表,选配双作用执行器规格为AT105DA。
如阀门介质方向有要求,或负载手轮机构、阀门定位装置、高温或低温订货请注明。